Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
White House Residences 白宫豪苑 | #71 | 5985 Area(Sqft/Sqm) | 5 | $13,508,799 | $2,257 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
White House Residences 白宫豪苑 | #69 | 6469 Area(Sqft/Sqm) | 5 | $13,934,151 | $2,153 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
White House Residences 白宫豪苑 | #75 | 6588 Area(Sqft/Sqm) | 5 | $14,732,074 | $2,236 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
White House Residences 白宫豪苑 | #71 | 5985 Area(Sqft/Sqm) | 5 | $13,508,799 | $2,257 |
Drop me a message. I will get back to you as soon as possible!