Project Lens

Home Projects

Find out the units available

View all projects »
Singapore
Bedrooms: 1

Lowest Price

Project Unit Area Bedrooms Price PSF
10 Evelyn #03-08 495 Area(Sqft/Sqm) 1 $1,431,500 $2,891
Concourse Skyline #32-01 818 Area (sqft) 1 $1,620,000 $1,980
26 Newton #25-08 926 Area(Sqft/Sqm) 1 $1,962,561 $2,119
Cuscaden Reserve #20-04 700 Area(Sqft/Sqm) 1 $2,086,000 $2,980
Lloyd SixtyFive #08-04 592 Area (sqft) 1 $2,288,000 $3,864

Lowest PSF

Project Unit Area Bedrooms Price PSF
Concourse Skyline #32-01 818 Area (sqft) 1 $1,620,000 $1,980
26 Newton #25-04 1119 Area(Sqft/Sqm) 1 $2,336,402 $2,087
10 Evelyn #05-08 764 Area(Sqft/Sqm) 1 $1,601,105 $2,095
Lloyd SixtyFive #03-05 904 Area (sqft) 1 $2,649,000 $2,930
Cuscaden Reserve #20-04 700 Area(Sqft/Sqm) 1 $2,086,000 $2,980

Largest Size

Project Unit Area Bedrooms Price PSF
Concourse Skyline #32-08 1163 Area (sqft) 1 $2,447,690 $2,104
26 Newton #25-04 1119 Area(Sqft/Sqm) 1 $2,336,402 $2,087
Lloyd SixtyFive #01-06 990 Area (sqft) 1 $3,341,000 $3,374
10 Evelyn #05-04 785 Area(Sqft/Sqm) 1 $1,650,350 $2,102
Cuscaden Reserve #20-04 700 Area(Sqft/Sqm) 1 $2,086,000 $2,980

Most Bedrooms

Project Unit Area Bedrooms Price PSF
10 Evelyn #03-08 495 Area(Sqft/Sqm) 1 $1,431,500 $2,891
Concourse Skyline #32-01 818 Area (sqft) 1 $1,620,000 $1,980
26 Newton #25-08 926 Area(Sqft/Sqm) 1 $1,962,561 $2,119
Cuscaden Reserve #20-04 700 Area(Sqft/Sqm) 1 $2,086,000 $2,980
Lloyd SixtyFive #08-04 592 Area (sqft) 1 $2,288,000 $3,864

Highest Floor

Project Unit Area Bedrooms Price PSF
Scotts Square 诗阁广场 #43-10 624 Area(Sqft/Sqm) 1 $2,424,200 $3,884
Concourse Skyline #37-07 1108 Area (sqft) 1 $2,443,820 $2,205
Cuscaden Reserve #28-04 700 Area(Sqft/Sqm) 1 $2,211,000 $3,158
26 Newton #25-08 926 Area(Sqft/Sqm) 1 $1,962,561 $2,119
Lloyd SixtyFive #08-04 592 Area (sqft) 1 $2,288,000 $3,864

Do you need more details?

Drop me a message. I will get back to you as soon as possible!