Project Lens

Home Projects

Get your big apartment here

View all projects »
Singapore
Area(sqft): >= 2,000

Lowest Price

Project Unit Area Bedrooms Price PSF
Hillion Residences 山乐园 #22-28 2616 Area(Sqft/Sqm) 0 $2,892,000 $1,105
Seascape 涛源湾 #02-15 2164 Area(Sqft/Sqm) 3 $4,446,000 $2,054
Turquoise #06-05 3111 Area(Sqft/Sqm) 0 $4,697,000 $1,509
Concourse Skyline #05-17 2648 Area (sqft) 4 $5,372,406 $2,028
The Lumos #16-01 2496 Area(Sqft/Sqm) 3 $6,944,024 $2,782

Lowest PSF

Project Unit Area Bedrooms Price PSF
Hillion Residences 山乐园 #22-31 3208 Area(Sqft/Sqm) 0 $3,426,000 $1,067
Turquoise #06-05 3111 Area(Sqft/Sqm) 0 $4,697,000 $1,509
Concourse Skyline #05-17 2648 Area (sqft) 4 $5,372,406 $2,028
Seascape 涛源湾 #02-05 2174 Area(Sqft/Sqm) 3 $4,464,000 $2,053
The Lumos #16-01 2496 Area(Sqft/Sqm) 3 $6,944,024 $2,782

Largest Size

Project Unit Area Bedrooms Price PSF
Concourse Skyline #07-21 4618 Area (sqft) 4 $10,389,954 $2,249
Seascape 涛源湾 #08-08 4241 Area(Sqft/Sqm) 4 $9,496,000 $2,239
The Lumos #14-02 3422 Area(Sqft/Sqm) 4 $10,128,237 $2,959
Hillion Residences 山乐园 #22-31 3208 Area(Sqft/Sqm) 0 $3,426,000 $1,067
Turquoise #06-05 3111 Area(Sqft/Sqm) 0 $4,697,000 $1,509

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Concourse Skyline #05-17 2648 Area (sqft) 4 $5,372,406 $2,028
Seascape 涛源湾 #02-06 2680 Area(Sqft/Sqm) 4 $5,550,000 $2,070
The Lumos #02-02 2432 Area(Sqft/Sqm) 4 $6,953,234 $2,859
3 Orchard By-The-Park 乌节三翠林 #03-01 2583 Area(Sqft/Sqm) 3 $10,045,287 $3,889
Reignwood Hamilton Scotts #04-01 2756 Area(Sqft/Sqm) 3 $11,418,000 $4,142

Highest Floor

Project Unit Area Bedrooms Price PSF
Concourse Skyline #36-06 2185 Area (sqft) 4 $5,703,040 $2,610
The Lumos #32-01 2443 Area(Sqft/Sqm) 3 $7,430,981 $3,041
Hillion Residences 山乐园 #22-28 2616 Area(Sqft/Sqm) 0 $2,892,000 $1,105
Reignwood Hamilton Scotts #15-02 2756 Area(Sqft/Sqm) 3 $11,979,000 $4,346
Seascape 涛源湾 #08-17 3380 Area(Sqft/Sqm) 4 $7,431,000 $2,198

Do you need more details?

Drop me a message. I will get back to you as soon as possible!